/liquidity/pair-liquidityliquidity-pairLiquiditySide-by-side AMM + orderbook view for a single trade pair. Returns AMM pool metrics (TVL, reserves, 24h swap count) when an AMM pool exists for the pair, alongside orderbook aggregate metrics (best_bid, best_ask, spread_bps, depth at ±1% / ±5%). Use this for dashboards that surface both liquidity sources together.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Field | Type | Description |
|---|---|---|
baserequired | object | |
base.required | string | Currency code (3-char ISO or 40-char hex). |
base. | object | Issuer XRPL address. Omit / null for native XRP. |
quoterequired | object | |
quote.required | string | Currency code (3-char ISO or 40-char hex). |
quote. | object | Issuer XRPL address. Omit / null for native XRP. |
{
"base": {
"currency": "USD",
"issuer": "string"
},
"quote": {
"currency": "USD",
"issuer": "string"
}
}| Field | Type | Description |
|---|---|---|
base | object | |
base. | string | Currency code (3-char ISO or 40-char hex). |
base. | object | Issuer XRPL address. Omit / null for native XRP. |
quote | object | |
quote. | string | Currency code (3-char ISO or 40-char hex). |
quote. | object | Issuer XRPL address. Omit / null for native XRP. |
amm | object | AMM pool metrics for the pair; null when no AMM pool exists. |
orderbook | object | Aggregate orderbook depth for the pair. |
orderbook. | object | |
orderbook. | object | |
orderbook. | object | |
orderbook. | integer | |
orderbook. | integer | |
orderbook. | object | |
orderbook. | object | |
orderbook. | object | |
orderbook. | object |
{
"base": {
"currency": "XRP",
"issuer": null
},
"quote": {
"currency": "USD",
"issuer": "rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B"
},
"amm": {
"pool_id": "3c4a3de8-4218-400c-8c55-87dc27206753",
"asset1_reserve": "128450.32",
"asset2_reserve": "65812.18",
"lp_token_supply": "91500.55",
"tvl_xrp": "256900.64",
"swaps_24h": 388,
"events_24h": 412
},
"orderbook": {
"best_bid": "0.512",
"best_ask": "0.515",
"spread_bps": "58.4",
"bids_count": 142,
"asks_count": 158,
"depth_bid_1pct": "12500.30",
"depth_ask_1pct": "14200.18",
"depth_bid_5pct": "128000.00",
"depth_ask_5pct": "142000.00"
}
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}