/platform/source-tagsplatform-sourceTagRankingReturns the top originating SourceTags (dex/launchpad attribution) ordered by attributed trade volume over the trailing windowHours. Unattributed trades (SourceTag NULL) are excluded by construction. Each item carries txCount, volumeXrpDrops, uniqueAccounts (per-bucket distinct, summed — upper bound across hours), and sharePct (share of total attributed volume in the window).
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
windowHours | integer | 24 | |
limit | integer | 20 |
| Field | Type | Description |
|---|---|---|
items | object[] | Ranked SourceTags, ordered by volume desc. |
items[]. | integer | XRPL transaction SourceTag — attributes the trades to a dex/launchpad. |
items[]. | integer | Trade count attributed to the SourceTag over the window. |
items[]. | string | Total attributed trade volume over the window (decimal string). Mirrors the OHLCV `volume` convention: XRP drops on XRP-base pairs, base-asset units otherwise. |
items[]. | integer | Sum of distinct accounts across hourly buckets in the window. Note: this is an upper bound — distinct accounts are counted per-bucket, so an account active across multiple hours is counted once per active hour. |
items[]. | number | The SourceTag's share of total attributed volume in the window, expressed as a percentage (0–100). Computed from the returned items — zero total volume yields 0. |
windowHours | integer | Echoed trailing-window size used for the ranking. |
totalVolumeXrpDrops | string | Sum of attributed volume across all SourceTags in the window (not just the top `limit`). Denominator used for `sharePct`. |
{
"items": [
{
"sourceTag": 74920348,
"txCount": 4821,
"volumeXrpDrops": "912500000000",
"uniqueAccounts": 612,
"sharePct": 27.4
},
{
"sourceTag": 11223344,
"txCount": 2103,
"volumeXrpDrops": "385000000000",
"uniqueAccounts": 298,
"sharePct": 11.6
}
],
"windowHours": 24,
"totalVolumeXrpDrops": "3328000000000"
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}